Attenborough weather
Latitude N 52° 54' 39" Longitude W 01° 13' 35" Elevation 35 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.6 °C | at 11:59 |
Low Temperature | 7.3 °C | at 01:24 |
Temperature Range | 7.3 °C | |
High Apparent Temperature | 12.0 °C | at 11:59 |
Low Apparent Temperature | 5.2 °C | at 02:03 |
Low Wind Chill | 6.7 °C | at 02:03 |
High Heat Index | 14.6 °C | at 11:59 |
High Humidity | 85 % | at 01:47 |
Low Humidity | 53 % | at 12:02 |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 18.3 mph | at 09:55 |
Highest Speed (10 minute average) | 6.2 mph (F2) | at 10:16 |
Wind Run | 47.1 miles | |
Dominant Direction | 255° WSW | |
Pressure | ||
High Pressure (SL) | 995.7 hPa | at 00:00 |
Low Pressure (SL) | 995.7 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 26/04/2018 12:10:00
powered by
Cumulus
v1.9.4 (1099)